Prüf-Typ ISO | 8891 | 8040 | 8045 | 8045-1 | 8045-2 | 8045-3 | 8060-1 | 8060-2 | 8060-3 | SG-95 | 8051 | 6235 | 8263 UL94 5VA FAR 25 | 9012 FDA feucht & trocken |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beschreibung | - | Elastischer Gummi | PP | PP | PP / PE | PP / PE | PE | PP / PE | PP / PE | PP / PE | ABS | ABS | ABS | ABS | ABS | |
Eigenschaften | Weich | • | ||||||||||||||
Halb hart | • | • | • | • | • | |||||||||||
Hart | • | • | • | • | • | • | • | • | ||||||||
Hochtemp. | • | • | • | • | • | |||||||||||
UV stabil | ||||||||||||||||
FDA | • | |||||||||||||||
Sonstige | Niedr. Temp. | • | • | |||||||||||||
Produktfarbe bei 25°C | - | Weiß / transluzent | Weiß / opak | Weiß / transparent | Weiß / transluzent | Leicht gelb / transluzent | Farblos / transparent | Weiß / lichtdurchlässig | Weiß / lichtdurchlässig | Weiß transluzent | ||||||
Härte (Shore A/D) | 868 | 70 D | 74 D | 70 D | 61 D | 48 D | 80 D | 80 D | 80 D | 83 D | 83 D | 77 D | ||||
Biegefestigkeit (MPa) | 178 | - | 42 | - | - | - | - | 60 | 48 | 64 | 99 | 95 | 80 | 93 | 51 | |
Elastizitätsmodul (MPa) | 178 | - | 1050 | - | - | - | - | 1310 | 1010 | 1320 | 2400 | 2200 | 1800 | 2200 | 1310 | |
Zugmodul (MPa) | R 527 | - | 942 | 970 | 700 | 400 | 150 | 1225 | - | - | 2521 | 2150 | 1850 | - | - | |
Zugfestigkeit (MPa) | R 527 | 2 - 17 | 27 | 32 | 24 | 12 | 10 | 47 | - | - | 58 | 63 | 67 | 68 | 40 | |
Formbeständigkeitstemp. °C (HDT) | - | - | 65 | 79 | 53 | 42 | 35 | 105 - 175 | 90 - 110 | 115 - 180 | 72 | 92 | 98 | 80 | 90 | |
Glasübergangstemp. °C (Tg) | - | - | 78 | - | - | - | - | 127 - 195 | 105 - 132 | 125 - 195 | 68 | 90 | 115 | - | 108 | |
Streckdehnung (%) | - | - | - | - | - | - | - | - | - | - | 6 | 5 | 3 | - | - | |
Reißdehnung (%) | R 527 | 270 - 330 | 50 | 55 | 60 | 65 | 75 | 43 | - | - | 25 | 18 | 14 | 15 | 25 | |
Reißfestigkeit (MPa) | 34 | 7 - 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Streckgrenze (MPa) | R 527 | - | - | - | - | - | - | - | - | - | 64.2 | 62 | 67 | - | - | |
Izod-Schlagzähigkeit (kJ/m2 | 180 | - | 15 | - | - | - | - | 14 | 15 | 13 | 12 | 16 | 15 | 10 | - | |
Wärmeleitfähigkeit (W/mK) | - | 0,201 | - | - | - | - | - | - | - | 0.208 | 0.225 | 0.241 | 7 | - | ||
Spezifisches Gewicht (kg/dm3 bei 25 °C) | - | 1,0 | 1,05 | 1,07 | 1,07 | 1,07 | 1,07 | 1,03 | 1,03 | 1,03 | 1,07 | 1,12 | 1,11 | 1,3 | 1,10 | |
- | 1,16 | 1,22 | 1,16 | 1,16 | 1,16 | 1,16 | 1,21 | 1,21 | 1,21 | 1,19 | 1,19 | 1,2 | 1,19 | 1,12 | ||
- | 0,99 | - | - | 0,99 | 0,99 | 0,99 | - | - | - | - | - | - | - | - | ||
Viskosität (cPs bei 25°C) | Teil A | - | 470 | 1200 | 1000 | 1000 | 1000 | 1000 | 220 | 220 | 220 | 1300 | 7550 | 850 | 1000 | 1500 |
Teil B | - | 170 | 140 | 220 | 220 | 220 | 220 | 50 | 50 | 50 | 130 | 180 | 200 | 160 | 150 | |
Teil C | - | 90 | - | - | 90 | 90 | 90 | - | - | - | - | - | - | - | - | |
Mischverhältnis nach Gewicht (A:B:C) | - | 100:100:0 - 300 | 100:90 | 100:140 | 100:140:25 | 100:140:50 | 100:140:75 | 100:400 | 100:250 | 100:500 | 100:150 | 100:200 | 100:200 | 100:150 | 29:100 | |
Topfzeit Sek. (100g bei 25°C) | - | 200 - 360 | 300 | 345 | 320 | 300 | 270 | 285 | 270 | 330 | 300 | 300 | 360 | 360 | 720 | |
Entformungszeit (bei 70°C) (Std.) | - | 1,0 | 1,5 - 2,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 0,5 | 0,75 | 0,75 | 0,5 - 1,0 | 1,0 | 2,0 | |
Schrumpfung (%) je nach Wandstärke | - | 1,0 | 0,5 | 0,4 | 0,4 | 0,4 | 0,4 | 0,5 | 0,5 | 0,5 | 0,2 | 0,2 - 0,3 | 0,3 | 0,3 | 0,5 - 1,0 | |
Prüf-Typ ISO | 8891 | 8040 | 8045 | 8045-1 | 8045-2 | 8045-3 | 8060-1 | 8060-2 | 8060-3 | SG-95 | 8051 | 6235 | 8263 UL94 5VA FAR 25 | 9012 FDA feucht & trocken |
Product | Cured colour | Shore Hardness (A/D) @23°C | De-mould Time (mins) @70°C | Heat Deflection (°C) | Glass Transition (°C) | Flexural Modulus (N/mm2) | Properties (see individual data sheets for full technical specifications) |
---|---|---|---|---|---|---|---|
SG95 | Colourless / Transparent | 82D | 45 | 72 | 85 | 2195 | Excellent all round ABS type properties. Suitably strong for snap fits, clear for perfect colour matching. |
Colourless / Transparent | 82D | 70 | 72 | 85 | 2195 | Excellent all round ABS type properties. Suitably strong for snap fits, clear for perfect colour matching. Long pot life | |
6235 | Milky White | 83D | 25-60 | 95-100 | 115 | 1800 | Well-balanced and good physical properties. Pigmentable |
8040 | Trans white | 70D | 90-120 | 65 | 78 | 1050 | Very low viscosity, excellent flow properties for thin wall section moulding. Easy to colour. Very good all round PP type material. |
8045 | 74D | 60 | 79 | PP/PE Type. High impac. Snap fits. Pigmentable. | |||
8051 | White / Translucent | 84D | 40 | 92 | 1965 | ABS type, high heat stability, strong flexing properties. | |
8060HT-1 | Transparent / Yellowish | 80D | 60 | 1005-175* | 127-195 | 1310 | Similar to PP/PE. High heat resistance. Very high impact strength. |
8263 | White / Translucent | 80D | 60 | 80 | Similar to ABS. Flame retardant UL94V-0. Good impact strength. Electrical enclosures. | ||
8891 | White / Translucent | 20-90A | 30-60 | Low viscosity flexible rubber. Adjustable hardness. | |||
9012 | White opaque | 74D | 120 | 90 | 168 | 992 | Simulates ABS. Complaint to both Dry and Wet food FDA requirements. |
Product | Cured colour | Shore Hardness (A/D) @20°C | De-mould Time (mins) @70°C | Heat Deflection (°C) | Glass Transition (°C) | Flexural Modulus (N/mm2) | Properties (see individual data sheets for full technical specifications) |
* After post curing schedule (see individual data sheets)
All information is based on results gained from experience and tests and is believed to be accurate but is given without acceptance of liability for loss or damage attributable to reliance thereon. Users should always carry out sufficient tests to establish the suitability of any products for their intended applications.
Last update: 22/07/2020
bietet das umfangreichste Angebot an Materialien, Zubehör und Anlagen
und der führende Lieferant mit der anerkannt umfassenden Kundenschulung. Scott AM-Vakuum-Gießmaterialien, sowie Silikone für Tooling-Anwendungen werden weltweit eingesetzt.